Size chart
| Size | Bicep circumference (cm) | Length (cm) |
|---|---|---|
| XS | 25-30 | 42 |
| S | 27-32 | 43 |
| M | 28-34 | 44 |
| L | 30-36 | 45 |
| XL | 31-38 | 46 |
If you're still in doubt about the size, contact us at info@lautaretcycling.com
High quality fabric
Fleeced for warmth during those descents and chilly autumn and spring days
Comfortable elasticated gripper
Design featuring the Ecrins skyline of the Barre des Ecrins, Combeynot et Meije
High quality fabric
Fleeced for warmth during those descents and chilly autumn and spring days
Comfortable elasticated gripper
Design featuring the Ecrins skyline of the Barre des Ecrins, Combeynot et Meije
| Size | Bicep circumference (cm) | Length (cm) |
|---|---|---|
| XS | 25-30 | 42 |
| S | 27-32 | 43 |
| M | 28-34 | 44 |
| L | 30-36 | 45 |
| XL | 31-38 | 46 |
If you're still in doubt about the size, contact us at info@lautaretcycling.com